|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
99 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   AEO | 13.74 |   AEO | 13.69 |   ABCO | 73.88 |   AUTH | 3.18 |   FRP | 3.82 |   BGS | 22.34 | ||
|   AH | 26.33 |   BORN | 4.34 |   AUTH | 3.18 |   BIP | 28.24 |   HSTM | 16.80 |   FIO | 22.04 | ||
|   ALGT | 54.35 |   CLMT | 21.00 |   BIP | 28.24 |   CSOD | 17.55 |   HUM | 84.54 |   FRP | 3.82 | ||
|   ANV | 35.44 |   CPY | 1.42 |   CSOD | 17.77 |   ESRX | 47.95 |   MNI | 2.26 |   HSTM | 16.80 | ||
|   AXU | 7.54 |   CSOD | 17.77 |   ESRX | 48.03 |   FRP | 3.82 |   HUM | 84.54 | ||||
|   BEAT | 2.95 |   CVVT | 2.76 |   HSTM | 17.31 |   HDY | 2.30 |   KOG | 8.59 | ||||
|   BIN | 22.15 |   ESRX | 50.13 |   MCGC | 4.00 |   HSTM | 17.04 | ||||||
|   BWP | 27.39 |   FRP | 3.83 |   MHS | 59.45 |   MHS | 59.45 | ||||||
|   CPY | 1.57 |   GIL | 21.44 |   PRGX | 5.99 |   MNI | 2.32 | ||||||
|   CSOD | 17.80 |   GIVN | 18.01 |   SAFM | 48.90 |   TS | 37.90 | ||||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| |||
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||