|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top 10 Membership | Breakout Alerts |
| Testamonials | Help |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
| |||||||||||||
HIGH RELATIVE VOLUME BREAKDOWNS 258 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   SHLD | 56.53 |   SHLD | 52.37 |   SHLD | 51.17 |   SHLD | 49.79 |   RNIN | 1.35 |   RNIN | 1.35 |   RNIN | 1.31 |
|   INFN | 9.11 |   NDSN | 71.62 |   RNIN | 1.37 |   RNIN | 1.37 |   RDNT | 2.37 |   RDNT | 2.37 |   RDNT | 2.37 |
|   ANF | 52.78 |   ANF | 52.62 |   TITN | 21.95 |   TITN | 21.70 |   GME | 31.83 |   GME | 31.14 |   CBPO | 24.50 |
|   ARO | 15.91 |   HIBB | 57.56 |   NDSN | 69.66 |   NDSN | 67.43 |   CRUS | 17.32 |   CRUS | 17.32 |   EPP | 48.25 |
|   TSRO | 33.99 |   CRM | 43.01 |   ANF | 48.31 |   RDNT | 2.37 |   CBPO | 24.50 |   CBPO | 24.50 |   CSV | 16.20 |
|   EXTR | 3.39 |   ARO | 14.69 |   FL | 34.86 |   FL | 33.28 |   VTR | 77.40 |   VNO | 82.90 |   NVE | 19.90 |
|   DLIA | 0.92 |   CBPO | 25.09 |   GME | 34.79 |   GME | 34.03 |   HCP | 51.04 |   HGSH | 8.26 |   FB | 24.76 |
|   INTX | 10.05 |   TM | 119.58 |   CRM | 42.05 |   NSPR | 2.04 |   TTM | 25.46 |   BCRX | 1.60 |   ADBE | 42.41 |
|   FFIC | 15.56 |   HCN | 74.19 |   PGI | 11.12 |   HTA | 12.25 |   THD | 91.40 |   CAG | 34.46 |   MUJ | 15.46 |
|   ROP | 121.48 |   EPR | 57.14 |   HCN | 73.54 |   MDCI | 7.23 |   CBD | 53.43 |   SNMX | 1.89 |   SKX | 20.19 |
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| ||||
|
| ||||
| ||||
|   |