|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
| |||||||||||||
99 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   CPY | 1.57 |   MHS | 60.63 |   MHS | 59.45 |   MHS | 59.45 |   HUM | 84.54 |   FIO | 22.04 | ||
|   JRJC | 2.07 |   SOHU | 58.70 |   SOHU | 53.27 |   ESRX | 47.95 |   HSTM | 16.80 |   HUM | 84.54 | ||
|   ALGT | 54.35 |   CPY | 1.42 |   ESRX | 48.03 |   HSTM | 17.04 |   MNI | 2.26 |   HSTM | 16.80 | ||
|   IMOS | 8.00 |   ESRX | 50.13 |   SYY | 29.19 |   AUTH | 3.18 |   FRP | 3.82 |   KOG | 8.59 | ||
|   QIHU | 16.99 |   JRJC | 1.97 |   HSTM | 17.31 |   HDY | 2.30 |   FRP | 3.82 | ||||
|   FENG | 6.90 |   SYY | 29.77 |   SXCI | 60.99 |   BIP | 28.24 |   BGS | 22.34 | ||||
|   CVVT | 2.76 |   HSTM | 17.41 |   AUTH | 3.18 |   CSOD | 17.55 | ||||||
|   MDSO | 20.31 |   LAZ | 27.02 |   SFUN | 17.96 |   TS | 37.90 | ||||||
|   BWP | 27.39 |   IMOS | 7.98 |   MCGC | 4.00 |   UQM | 1.46 | ||||||
|   SPIL | 5.40 |   GIL | 21.44 |   BIP | 28.24 |   MNI | 2.32 | ||||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| ||||||
| ||||||
| ||||||
|   | ||||||
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||