Top Breakout Stocks
Top Breakout Stocks
 
last updated 1:44 PM PST, Fri Sep 4 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

BIAF20-daySep 2 20268.8615.27 72.3 %
CHPT5-daySep 3 20266.099.89 62.4 %
AOUT5-daySep 4 202610.8014.48 34.1 %
TITN40-dayAug 31 202620.4926.22 28.0 %
BEG5-daySep 3 202636.9744.78 21.1 %
BLTE5-daySep 2 2026162.45193.61 19.2 %
AKTX25-dayAug 28 20269.9711.77 18.1 %
DLTH5-daySep 2 20263.834.51 17.8 %
HOOX5-daySep 3 202637.8744.05 16.3 %
HOOG5-daySep 3 202633.8239.07 15.5 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks