Top Breakout Stocks
Top Breakout Stocks
 
last updated 1:47 PM PST, Thu Oct 22 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SLN5-dayOct 19 202610.3719.66 89.6 %
BRZE30-dayOct 20 202631.5945.86 45.2 %
BETR10-dayOct 20 202611.6516.57 42.2 %
ATNM5-dayOct 16 20261.131.6 41.6 %
RTSN5-dayOct 16 202612.8715.5 20.4 %
BHVN10-dayOct 22 202612.2814.69 19.6 %
IRON5-dayOct 19 202662.7775.03 19.5 %
WPRT5-dayOct 16 20261.902.24 17.9 %
CNXC15-dayOct 20 202629.1034.25 17.7 %
RH10-dayOct 20 2026120.34140.15 16.5 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks