Top Breakout Stocks
Top Breakout Stocks
 
last updated 1:46 PM PST, Wed Apr 22 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SPRC5-dayApr 16 20263.416.12 79.5 %
NVTS20-dayApr 16 202610.3918.47 77.8 %
MSTX20-dayApr 17 202627.1838.21 40.6 %
MST20-dayApr 17 202626.3535.4 34.3 %
RKLX15-dayApr 16 202636.2148.24 33.2 %
FCEL40-dayApr 21 20269.1111.8 29.5 %
CRMU20-dayApr 17 20268.2110.47 27.5 %
UMC30-dayApr 16 20269.9912.71 27.2 %
AXTI10-dayApr 16 202669.4186.94 25.3 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks