|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
99 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   DANG | 6.89 |   SFUN | 18.49 |   SAFM | 48.90 |   HDY | 2.30 |   HUM | 84.54 |   FIO | 22.04 | ||
|   AXU | 7.54 |   CPY | 1.42 |   MCGC | 4.00 |   TS | 37.90 |   FRP | 3.82 |   BGS | 22.34 | ||
|   BWP | 27.39 |   WFT | 15.99 |   TS | 37.90 |   BIP | 28.24 |   HSTM | 16.80 |   KOG | 8.59 | ||
|   GLD | 167.50 |   CLMT | 21.00 |   SOHU | 53.27 |   FRP | 3.82 |   MNI | 2.26 |   HUM | 84.54 | ||
|   ANV | 35.44 |   GIL | 21.44 |   PRGX | 5.99 |   HSTM | 17.04 |   FRP | 3.82 | ||||
|   CPY | 1.57 |   MCGC | 4.49 |   CSOD | 17.77 |   MHS | 59.45 |   HSTM | 16.80 | ||||
|   MVF | 10.68 |   RYN | 45.23 |   BIP | 28.24 |   MNI | 2.32 | ||||||
|   GERN | 1.89 |   SOHU | 58.70 |   HSTM | 17.31 |   CSOD | 17.55 | ||||||
|   IRF | 22.44 |   GIVN | 18.01 |   MHS | 59.45 |   UQM | 1.46 | ||||||
|   MCGC | 4.59 |   SPIL | 5.36 |   SYY | 29.19 |   AUTH | 3.18 | ||||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| |||
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||