Top Breakout Stocks
Top Breakout Stocks
 
last updated 11:02 AM PST, Thu Apr 23 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SPRC5-dayApr 16 20263.416.95103.8 %
NVTS20-dayApr 16 202610.3918.52 78.2 %
MSTX20-dayApr 17 202627.1836.55 34.5 %
FCEL40-dayApr 21 20269.1112.12 33.0 %
VELO15-dayApr 21 202612.2116.22 32.8 %
MST20-dayApr 17 202626.3533.99 29.0 %
URI25-dayApr 16 2026785.54981.76 25.0 %
TXN40-dayApr 17 2026224.18278.93 24.4 %
MSTR15-dayApr 16 2026143.86175.35 21.9 %
RPAY40-dayApr 17 20263.344.07 21.9 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks