Top Breakout Stocks
Top Breakout Stocks
 
last updated 7:03 AM PST, Fri Oct 23 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SLN5-dayOct 19 202610.3719.67 89.7 %
BRZE30-dayOct 20 202631.5945.83 45.1 %
BETR10-dayOct 20 202611.6516.38 40.6 %
ATNM5-dayOct 16 20261.131.53 35.4 %
RTSN5-dayOct 16 202612.8716.05 24.7 %
IRON5-dayOct 19 202662.7774.46 18.6 %
POOL20-dayOct 16 2026171.78200.21 16.6 %
BHVN10-dayOct 22 202612.2814.19 15.6 %
RH10-dayOct 20 2026120.34138.54 15.1 %
MOBI10-dayOct 21 20269.2110.54 14.4 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks