Top Breakout Stocks
Top Breakout Stocks
 
last updated 9:02 AM PST, Thu Apr 23 2026
 

Best Performing Stocks in the last Week

Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SPRC5-dayApr 16 20263.416.44 88.9 %
NVTS20-dayApr 16 202610.3918.55 78.5 %
MSTX20-dayApr 17 202627.1838.42 41.4 %
VELO15-dayApr 21 202612.2116.5 35.1 %
MST20-dayApr 17 202626.3535.23 33.7 %
FCEL40-dayApr 21 20269.1111.95 31.2 %
URI25-dayApr 16 2026785.54981.13 24.9 %
MSTR15-dayApr 16 2026143.86179.66 24.9 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks