TOP BREAKOUT STOCKS
STOCKS TO WATCH
last updated 8:07 PM PST, Mon Nov 23 2009
|
|
These are stocks that are close to breaking out and that have a high average gain after previous breakouts:
| Symbol | Average high after previous breakouts | Average low after previous breakouts | Average close after previous breakouts | Number of breakouts | Breakout range | Breakout price |
| CPBY | 29% | -18% | 10% | 29 | 5-day | 7.10 |
| RBCN | 26% | -15% | 8% | 12 | 15-day | 17.46 |
| ISR | 26% | -22% | 3% | 34 | 5-day | 0.96 |
| EXXI | 25% | -20% | 2% | 21 | 5-day | 2.22 |
| SVVS | 25% | -14% | 6% | 64 | 5-day | 15.01 |
The average high, low, and close are for the one month period following previous breakouts.
|