HIGHS  
Fri Sep 3 2010
last updated 6:46 PM PST, Fri Sep 3 2010
|
|
Today's Biggest Breakouts These stocks are up the most since breaking out to new highs today:
Stock symbol
| Breakout range
| Breakout price
| Recent price
| % Gain
|
| DSTI | 5-day | 1.52 | 1.85 | 21.7 % |
| INHX | 15-day | 1.79 | 1.99 | 11.2 % |
| ULTA | 10-day | 23.99 | 26.30 | 9.6 % |
| BPI | 5-day | 13.90 | 14.82 | 6.6 % |
| BZH | 15-day | 4.09 | 4.36 | 6.6 % |
|
Which top stocks are close to breaking out? Stocks to Watch
| MORE STOCKS BREAKING OUT |
|   |
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high |
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   MSFT | 24.03 |   SPY | 109.50 |   C | 3.96 |   EWZ | 71.93 |   TCK | 37.34 |   TCK | 37.34 |   TCK | 37.34 |
|   INTC | 18.53 |   F | 11.91 |   SPY | 110.40 |   WAG | 28.86 |   ADBE | 29.77 |   ADBE | 29.77 |   ADBE | 29.77 |
|   MGM | 9.54 |   GE | 15.28 |   BAC | 13.50 |   JNPR | 29.01 |   WFR | 11.08 |   KSS | 49.67 |   TGT | 53.45 |
|   UNG | 6.50 |   QQQQ | 45.35 |   XLF | 14.31 |   BPOP | 2.84 |   GCI | 13.87 |   WIN | 11.83 |   KSS | 49.67 |
|   AMD | 6.10 |   WFC | 25.12 |   QQQQ | 45.83 |   ADBE | 29.55 |   KSS | 49.42 |   COH | 39.21 |   COH | 39.21 |
|   GS | 141.40 |   S | 4.39 |   IWM | 63.44 |   TGT | 53.45 |   WIN | 11.83 |   ULTA | 25.90 |   UNP | 77.88 |
|   SNDK | 36.54 |   MGM | 10.08 |   EEM | 41.73 |   BZH | 4.29 |   SWKS | 18.59 |   TOL | 18.10 |   ULTA | 25.90 |
|   TXN | 24.23 |   VZ | 30.30 |   FAS | 20.91 |   PCS | 9.41 |   COH | 39.21 |   NSC | 58.01 |   TOL | 18.10 |
|   AMR | 6.46 |   SSO | 36.01 |   PBR | 37.10 |   DHI | 11.11 |   KBH | 12.04 |   DENN | 2.79 |   NSC | 58.01 |
|   ARNA | 6.86 |   AAPL | 253.93 |   XOM | 61.17 |   COH | 39.21 |   ULTA | 25.88 |   USG | 13.98 |   EXEL | 3.68 |
|   |
|
|
|
|