Top 10 Stocks | Members   |
5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakout price | ||||||||||||
PSA | 307.78 | NPO | 185.30 | LMT | 480.94 | JYNT | 10.61 | MDIA | 1.20 | AIG | 84.60 | MDIA | 1.28 |
CTSH | 81.01 | KO | 72.27 | PFN | 7.28 | PEG | 80.60 | CTO | 18.50 | BTZ | 10.71 | RLX | 2.05 |
ICF | 61.95 | PFN | 7.28 | SEM | 15.47 | CTO | 18.50 | LOKV | 10.18 | CRC | 44.12 | THG | 176.11 |
SNCR | 6.97 | GH | 41.07 | BAP | 210.72 | ATRC | 34.23 | GITS | 1.69 | MDIA | 1.23 | RCI | 26.88 |
NPO | 184.62 | GFL | 50.28 | AVD | 4.72 | XONE | 49.60 | GTY | 29.29 | CTO | 18.51 | AVD | 4.72 |
IWP | 133.07 | SEM | 15.43 | JYNT | 10.61 | GITS | 1.69 | PN | 2.97 | LW | 55.08 | WM | 239.33 |
PFLT | 10.31 | BBIO | 34.45 | NCMI | 5.51 | KOF | 97.31 | LW | 54.46 | GITS | 1.87 | RRGB | 3.55 |
GEN | 28.32 | LION | 7.07 | ATRC | 34.23 | UTZ | 13.23 | INOD | 41.95 | GITS | 1.87 | ||
REG | 72.53 | BAP | 210.72 | SFM | 170.96 | LOCO | 9.94 | INOD | 41.95 | ||||
AMED | 94.26 | MP | 21.70 | GITS | 1.69 | PN | 2.97 | OOMA | 13.89 |
|
||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |