| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| NDAQ | 89.74 | DVA | 152.53 | NINE | 9.10 | NOV | 20.19 | NOV | 20.19 | NDAQ | 89.74 | NDAQ | 90.43 |
| EQT | 59.27 | RDY | 13.61 | BSX | 65.57 | TAN | 57.41 | CMCSA | 30.15 | CAKE | 63.91 | ROP | 369.28 |
| SU | 63.99 | DNOW | 12.50 | DVA | 153.73 | GSHD | 46.41 | TAN | 57.61 | CP | 84.22 | URI | 904.51 |
| PENN | 16.50 | SUN | 66.67 | HAL | 39.54 | RNA | 14.64 | CNI | 112.07 | AZZ | 140.02 | ||
| PEO | 26.71 | CTRM | 1.88 | BTE | 4.54 | KDP | 27.51 | CNC | 39.84 | BA | 234.17 | ||
| XLE | 56.89 | BNO | 51.04 | RDY | 13.67 | VEON | 55.47 | CX | 12.29 | NXPI | 237.29 | ||
| AZZ | 139.23 | VNOM | 47.71 | SUNB | 73.25 | NSC | 306.75 | SIMO | 146.86 | ||||
| UVSP | 38.23 | SUN | 66.67 | GSHD | 46.41 | NOV | 20.19 | MBLY | 8.96 | ||||
| KOP | 38.20 | CTRM | 1.88 | CMCSA | 31.34 | MOH | 157.32 | ||||||
| CF | 124.78 | ALZN | 1.16 | UNP | 256.10 | OKLL | 13.08 | ||||||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |