| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| PPL | 35.81 | SPXU | 39.17 | TSLQ | 20.40 | EJH | 1.72 | SKT | 37.13 | PCG | 17.24 | NATH | 102.13 |
| MBI | 5.99 | SPXS | 27.92 | PSA | 311.84 | TSLQ | 20.40 | ALX | 258.19 | AMRX | 13.85 | BMRN | 57.52 |
| GNE | 14.19 | RKDA | 1.06 | CFR | 140.83 | WEC | 114.01 | AMRX | 13.85 | NATH | 101.75 | BYD | 89.43 |
| OGS | 79.14 | FNGD | 38.00 | WEC | 114.01 | FXO | 59.85 | NATH | 101.75 | MAMA | 15.69 | FOR | 28.72 |
| BMRC | 26.21 | SQQQ | 43.34 | FXO | 59.85 | ALX | 258.19 | CCS | 56.55 | ARTNA | 32.91 | ARGX | 852.29 |
| BOH | 77.12 | CHCI | 16.82 | KRE | 70.65 | TSBK | 41.78 | MAMA | 15.69 | GDXD | 46.41 | ||
| IDA | 141.48 | PSA | 311.84 | BKU | 47.52 | WSBF | 18.78 | BNAI | 30.01 | EA | 203.75 | ||
| CHCI | 16.46 | CFR | 140.83 | NVDQ | 11.54 | AMRX | 13.85 | PFBC | 97.06 | CBAN | 20.58 | ||
| CHE | 442.56 | WEC | 114.01 | SFBS | 78.99 | NATH | 101.75 | ARTNA | 32.91 | BYD | 89.43 | ||
| ENSG | 170.88 | BKU | 47.52 | NSA | 43.75 | SKT | 36.98 | XPO | 223.42 | AMGN | 350.70 | ||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |