| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 30.96 | #1 | 1.88 | #1 | 1.88 | #1 | 46.41 | #1 | 46.41 | #1 | 30.78 | #1 | 16.69 |
| #2 | 16.50 | #2 | 13.61 | #2 | 13.67 | #2 | 57.41 | #2 | 30.15 | #2 | 47.04 | #2 | 13.08 |
| #3 | 30.78 | #3 | 51.04 | #3 | 46.41 | #3 | 20.19 | #3 | 27.51 | #3 | 31.34 | #3 | 8.96 |
| #4 | 40.02 | #4 | 12.50 | #4 | 65.57 | #4 | 57.61 | #4 | 28.09 | #4 | 904.51 | ||
| #5 | 89.74 | #5 | 152.53 | #5 | 1.16 | #5 | 14.64 | #5 | 57.79 | #5 | 146.86 | ||
| UVSP | 38.23 | SUN | 66.67 | NINE | 9.10 | VEON | 55.47 | HRI | 116.21 | ROP | 369.28 | ||
| FAZ | 43.53 | HAL | 39.54 | SUNB | 73.25 | NDAQ | 89.74 | MOH | 157.32 | ||||
| PEO | 26.71 | BTE | 4.54 | NOV | 20.19 | CX | 12.29 | NXPI | 237.29 | ||||
| KOP | 38.20 | VNOM | 47.71 | UNP | 256.10 | NDAQ | 90.43 | ||||||
| XLE | 56.89 | DVA | 153.73 | SUNB | 75.09 | BA | 234.17 | ||||||
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |