| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 16.53 | #1 | 96.05 | #1 | 110.53 | #1 | 110.53 | #1 | 3.76 | #1 | 3.76 | #1 | 36.71 |
| #2 | 24.19 | #2 | 10.09 | #2 | 19.18 | #2 | 18.09 | #2 | 115.44 | #2 | 121.21 | #2 | 3.94 |
| #3 | 540.87 | #3 | 24.37 | #3 | 18.09 | #3 | 11.02 | #3 | 18.09 | #3 | 19.18 | #3 | 551.00 |
| #4 | 18.55 | #4 | 19.21 | #4 | 10.19 | #4 | 547.48 | #4 | 547.48 | #4 | 18.36 | #4 | 155.57 |
| #5 | 527.34 | #5 | 70.01 | #5 | 547.48 | #5 | 1143.70 | #5 | 1143.70 | #5 | 551.00 | #5 | 76.86 |
| HYLN | 4.17 | KALU | 168.90 | URI | 1142.01 | HRI | 157.01 | CVEO | 35.46 | URI | 1143.70 | TSLQ | 22.10 |
| ARGX | 877.59 | HYLN | 4.38 | HRI | 155.91 | VIST | 67.56 | NTGR | 24.79 | WAT | 383.53 | TXT | 95.04 |
| WST | 366.31 | ARGX | 925.32 | WST | 367.67 | PKX | 54.38 | VIST | 70.52 | LPG | 45.24 | COP | 121.53 |
| NINE | 12.02 | MTD | 1341.13 | PKX | 53.23 | TSLQ | 22.10 | WAT | 383.53 | BIO | 307.50 | XLE | 59.58 |
| PKX | 52.37 | FIX | 1824.99 | TSLQ | 20.58 | TXT | 94.51 | LPG | 45.19 | TXT | 95.04 | SU | 66.66 |
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |