| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 3.43 | #1 | 12.28 | #1 | 13.63 | #1 | 13.64 | #1 | 14.98 | #1 | 14.98 | #1 | 29.00 |
| #2 | 41.26 | #2 | 28.86 | #2 | 28.97 | #2 | 12.84 | #2 | 11.15 | #2 | 205.22 | #2 | 36.87 |
| #3 | 8.93 | #3 | 11.10 | #3 | 11.85 | #3 | 10.12 | #3 | 134.76 | #3 | 134.76 | #3 | 205.22 |
| #4 | 64.52 | #4 | 9.65 | #4 | 10.02 | #4 | 10.79 | #4 | 329.59 | #4 | 329.59 | #4 | 139.01 |
| #5 | 4.30 | #5 | 892.86 | #5 | 10.79 | #5 | 205.22 | #5 | 10.87 | #5 | 11.04 | #5 | 329.59 |
| GRBK | 63.06 | ARLO | 12.59 | BMI | 133.81 | BMI | 133.81 | DMB | 10.03 | POOL | 177.96 | TCX | 11.10 |
| TDS | 34.82 | KRRO | 10.79 | WSO | 308.34 | WSO | 326.72 | SPOT | 553.78 | SPOT | 564.90 | POOL | 189.03 |
| BYND | 7.25 | HZO | 52.50 | HZO | 52.50 | TCX | 10.75 | HZO | 52.57 | HZO | 52.57 | SPOT | 576.01 |
| WD | 33.81 | NAIL | 29.15 | NAIL | 30.26 | DMB | 10.03 | CSX | 49.23 | CSX | 49.66 | HZO | 52.57 |
| ARE | 43.08 | BMRC | 27.30 | MPA | 9.96 | SPOT | 540.83 | CZNC | 26.38 | CZNC | 26.38 | LMT | 569.97 |
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |