| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 10.80 | #1 | 11.64 | #1 | 12.99 | #1 | 13.07 | #1 | 13.22 | #1 | 13.48 | #1 | 22.58 |
| #2 | 19.93 | #2 | 9.36 | #2 | 1.02 | #2 | 1.02 | #2 | 22.12 | #2 | 22.12 | #2 | 118.26 |
| #3 | 64.90 | #3 | 1.02 | #3 | 21.29 | #3 | 22.12 | #3 | 181.57 | #3 | 181.57 | #3 | 19.66 |
| #4 | 46.29 | #4 | 20.56 | #4 | 171.79 | #4 | 181.57 | #4 | 9.99 | #4 | 20.80 | #4 | 159.27 |
| #5 | 66.08 | #5 | 67.99 | #5 | 9.65 | #5 | 9.95 | #5 | 297.01 | #5 | 23.24 | #5 | 9.83 |
| BETA | 22.10 | HURC | 23.18 | PDEX | 69.87 | PDEX | 69.87 | HURC | 23.24 | RXRX | 3.64 | EDC | 82.99 |
| BXC | 80.91 | TYRA | 27.00 | TYRA | 27.07 | TYRA | 27.83 | TWI | 7.80 | UMC | 20.86 | ||
| EVGO | 1.48 | CBRS | 210.22 | INBK | 29.97 | AHCO | 6.46 | BBY | 90.27 | EDC | 82.99 | ||
| NRG | 115.10 | INBK | 29.97 | AERO | 16.17 | TTD | 15.20 | LTC | 41.91 | MGNX | 4.38 | ||
| MHK | 133.28 | NRG | 117.40 | HUT | 94.23 | AB | 37.43 | UMC | 20.86 | SMX | 18.50 | ||
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |