| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 2.74 | #1 | 77.67 | #1 | 77.67 | #1 | 63.33 | #1 | 63.41 | #1 | 67.17 | #1 | 852.29 |
| #2 | 21.88 | #2 | 18.78 | #2 | 20.19 | #2 | 20.19 | #2 | 23.19 | #2 | 23.41 | #2 | 89.43 |
| #3 | 24.43 | #3 | 43.34 | #3 | 24.46 | #3 | 26.85 | #3 | 20.26 | #3 | 20.58 | #3 | 57.52 |
| #4 | 4.52 | #4 | 20.11 | #4 | 19.56 | #4 | 56.42 | #4 | 30.01 | #4 | 15.69 | #4 | 102.13 |
| #5 | 16.12 | #5 | 1.68 | #5 | 11.54 | #5 | 114.01 | #5 | 56.55 | #5 | 91.82 | #5 | 28.72 |
| MBI | 5.99 | SPXU | 39.17 | WEC | 114.01 | FAS | 137.21 | MAMA | 15.69 | BYD | 89.43 | ||
| RWR | 110.90 | AXSM | 238.57 | PRAA | 15.77 | LMB | 85.31 | AMGN | 349.55 | AMGN | 350.70 | ||
| VXX | 24.81 | NVDQ | 11.54 | FAS | 137.21 | WSBF | 18.78 | TNDM | 20.45 | EA | 203.75 | ||
| NVDQ | 11.31 | SPXS | 27.92 | CFR | 140.83 | TNDM | 20.05 | MDXG | 3.81 | MDXG | 3.81 | ||
| FRT | 121.85 | WEC | 114.01 | CZNC | 21.50 | LFMD | 5.02 | PFBC | 97.06 | NATH | 101.75 | ||
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |