| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
| #1 | 12.01 | #1 | 26.13 | #1 | 13.10 | #1 | 13.47 | #1 | 13.90 | #1 | 14.62 | #1 | 14.62 |
| #2 | 8.05 | #2 | 3.18 | #2 | 28.38 | #2 | 28.55 | #2 | 32.79 | #2 | 6.48 | #2 | 6.14 |
| #3 | 81.68 | #3 | 12.06 | #3 | 7.76 | #3 | 8.48 | #3 | 6.47 | #3 | 13.32 | #3 | 13.32 |
| #4 | 19.92 | #4 | 12.01 | #4 | 86.22 | #4 | 48.99 | #4 | 10.92 | #4 | 50.77 | #4 | 17.79 |
| #5 | 315.84 | #5 | 8.12 | #5 | 3.20 | #5 | 87.09 | #5 | 49.03 | #5 | 165.95 | #5 | 8.92 |
| TSLX | 18.64 | RTO | 32.05 | STEM | 12.29 | NTRP | 3.20 | TCRX | 1.16 | CMCM | 7.11 | CVI | 26.46 |
| EC | 12.52 | BURL | 321.74 | BW | 12.01 | EXPE | 248.70 | PTC | 165.19 | LPSN | 3.35 | CMCM | 7.21 |
| AVGO | 326.59 | VS | 0.97 | EXPE | 248.16 | AMPX | 14.72 | LION | 9.68 | GGR | 3.47 | GGR | 3.64 |
| TRIP | 10.50 | EPAM | 145.54 | VEEV | 188.87 | CACC | 517.81 | AEVA | 15.45 | ||||
| MSB | 31.76 | MX | 2.87 | HOOG | 25.98 | VEEV | 193.70 | LPSN | 3.34 | ||||
|
||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |