| Top 10 Stocks | Members   |
| 5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakdown price | ||||||||||||
| NOW | 95.36 | FCX | 64.64 | INFY | 13.21 | INFY | 12.72 | XPEV | 16.24 | XPEV | 16.24 | WIT | 2.04 |
| SMCI | 26.66 | IBM | 230.50 | SCO | 7.39 | PFE | 26.67 | LULU | 143.95 | TAL | 10.78 | MEDP | 425.56 |
| IBM | 246.12 | INFY | 13.24 | PFE | 26.67 | XPEV | 16.24 | TAL | 10.78 | LVS | 51.31 | ||
| NIO | 6.42 | SCO | 7.39 | TAL | 10.88 | LULU | 143.95 | LVS | 51.31 | WIT | 2.04 | ||
| CRM | 178.56 | PFE | 26.67 | IQ | 1.22 | TAL | 10.78 | WIT | 2.04 | MEDP | 442.82 | ||
| SMCX | 11.32 | GDX | 92.68 | WIT | 2.06 | LVS | 51.31 | ASGN | 34.58 | ||||
| ADBE | 243.49 | IQ | 1.22 | ASGN | 34.75 | WIT | 2.04 | MEDP | 446.88 | ||||
| CAR | 363.09 | ASGN | 34.75 | PDD | 98.44 | ASGN | 34.75 | ||||||
| NKE | 45.49 | PDD | 98.77 | NNOX | 1.93 | SRPT | 19.66 | ||||||
| KWEB | 29.15 | WFC | 79.99 | QGEN | 39.61 | NNOX | 1.93 | ||||||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |