| Top 10 Stocks | Members   |
| 5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakdown price | ||||||||||||
| PATH | 17.71 | PATH | 15.65 | PATH | 14.99 | LULU | 114.68 | LULU | 114.68 | LULU | 110.54 | LULU | 109.19 |
| SOXS | 46.14 | NFLX | 79.01 | ASAN | 8.71 | ASAN | 8.71 | ADSK | 227.98 | ANPA | 3.44 | ETSY | 77.43 |
| NFLX | 79.59 | LULU | 114.89 | FIG | 24.65 | DOW | 29.26 | TRU | 77.29 | ETSY | 77.84 | ALTI | 3.18 |
| KOS | 2.72 | ASAN | 9.00 | DOW | 29.72 | BBAI | 2.92 | ETSY | 77.84 | ALTI | 3.29 | EGAN | 6.23 |
| CMG | 37.39 | CCC | 7.12 | PEP | 137.65 | GWRE | 162.64 | EFX | 171.50 | EGAN | 6.30 | EEV | 10.55 |
| KMI | 31.41 | XLB | 52.01 | GWRE | 170.33 | ADSK | 235.87 | DOMO | 3.64 | NOC | 519.76 | ||
| ADBE | 279.42 | ADBE | 265.03 | TRU | 78.44 | TRU | 78.28 | GH | 154.99 | EMD | 10.42 | ||
| KIM | 23.59 | GWRE | 180.82 | CSGP | 30.98 | ETSY | 77.89 | ALTI | 3.47 | SAM | 168.40 | ||
| GWRE | 188.72 | DIS | 106.13 | ETSY | 77.89 | SNPS | 388.10 | GMED | 77.13 | ||||
| CTSH | 62.70 | TRU | 81.71 | SNPS | 388.10 | EFX | 176.19 | EGAN | 6.57 | ||||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |