| Top 10 Stocks | Members   |
| 5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakdown price | ||||||||||||
| MRNA | 208.91 | MRNA | 192.70 | MRNA | 182.49 | CSCO | 105.05 | NVDA | 212.76 | TQQQ | 66.54 | INTC | 85.62 |
| EOSE | 1.61 | EOSE | 1.61 | CSCO | 105.29 | MAGS | 70.80 | TQQQ | 67.42 | FPS | 27.98 | TQQQ | 66.54 |
| PBR | 25.10 | XP | 28.98 | U | 39.64 | HXL | 82.68 | QQQ | 707.22 | META | 642.13 | FPS | 27.98 |
| GERN | 1.13 | VST | 145.84 | HXL | 83.10 | GGG | 76.43 | META | 660.79 | GOOGL | 327.73 | GOOGL | 327.73 |
| AA | 38.84 | SID | 1.09 | GGG | 76.43 | PENG | 51.30 | AMD | 524.59 | GOOG | 325.64 | GOOG | 325.62 |
| HXL | 87.33 | AEG | 8.17 | PENG | 53.43 | JCI | 143.56 | MRVL | 226.51 | APH | 76.73 | APH | 76.73 |
| MBLY | 6.91 | STNE | 11.09 | JCI | 143.78 | GTES | 25.27 | APH | 77.07 | CSCO | 104.50 | UMC | 18.67 |
| AS | 28.98 | HXL | 83.11 | AEO | 17.29 | CLMT | 51.32 | CSCO | 104.50 | HPE | 54.06 | CSCO | 104.50 |
| PHM | 110.74 | GGG | 76.92 | CDNS | 315.90 | GEVO | 1.10 | ASX | 38.89 | XLK | 182.07 | SOXX | 489.20 |
| WYNN | 74.17 | SBSW | 9.30 | SNPS | 441.08 | MSM | 119.33 | IBRX | 8.10 | METU | 24.66 | BOIL | 18.30 |
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |