Top 10 Stocks | Members   |
5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakdown price | ||||||||||||
AAPL | 206.19 | FUBO | 2.75 | FUBO | 2.67 | SEM | 14.98 | TZA | 15.41 | FAZ | 5.27 | FAZ | 5.27 |
ARDX | 4.88 | ARDX | 4.53 | ARDX | 4.05 | DXD | 27.97 | FAZ | 5.39 | TREE | 39.32 | SDS | 20.06 |
TGB | 2.17 | CYTK | 37.20 | CYTK | 35.18 | GLMD | 1.20 | SEM | 14.98 | EDZ | 7.35 | TREE | 39.32 |
CYTK | 39.32 | LBTYA | 10.23 | KOLD | 22.36 | TWM | 52.25 | TDS | 32.85 | USM | 60.75 | EDZ | 7.16 |
TEAM | 220.00 | SEM | 15.13 | GEVO | 1.05 | SARK | 49.42 | USM | 60.75 | GLMD | 1.20 | USM | 60.74 |
LBTYA | 10.68 | TREE | 41.48 | SEM | 15.13 | SKF | 32.35 | GLMD | 1.20 | MDIA | 0.99 | GLMD | 1.20 |
MFG | 4.88 | LBTYK | 10.57 | WK | 64.22 | FXP | 12.48 | MDIA | 0.99 | SKF | 31.33 | DRV | 24.87 |
PAGS | 9.56 | CTRE | 27.62 | GLMD | 1.21 | SKF | 31.99 | MDIA | 0.99 | ||||
AMRX | 7.35 | WK | 65.27 | TEO | 9.21 | LITB | 1.10 | SKF | 31.33 | ||||
TREE | 49.99 | ICFI | 81.29 | VIXM | 17.68 |
|
||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |