| Top 10 Stocks | Members   |
| 5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakdown price | ||||||||||||
| NOK | 14.52 | INTC | 104.16 | INTC | 102.39 | INTC | 102.39 | ACHR | 5.56 | ACHR | 5.46 | SLV | 64.12 |
| SOFI | 16.57 | TQQQ | 74.46 | TSLL | 13.05 | TSLL | 13.05 | AVGO | 403.00 | AVGO | 394.64 | META | 592.59 |
| EEM | 68.07 | QQQ | 706.76 | TSLA | 393.62 | TSLA | 393.62 | SLV | 65.60 | SLV | 64.12 | BABA | 123.42 |
| SMCI | 44.16 | TSLL | 14.30 | ACHR | 5.58 | ACHR | 5.58 | META | 592.59 | META | 592.59 | SATS | 116.31 |
| SMR | 11.63 | TSLA | 412.89 | META | 594.80 | SLV | 66.09 | LCID | 5.54 | RIG | 5.94 | SILJ | 27.92 |
| TE | 9.48 | ACHR | 5.58 | BTBT | 1.62 | BTBT | 1.62 | RIG | 5.94 | LAC | 4.53 | PAAS | 50.45 |
| BBAI | 4.68 | CLSK | 15.26 | LCID | 5.54 | LCID | 5.54 | LAC | 4.54 | SATS | 116.31 | URA | 46.55 |
| NOW | 116.28 | META | 594.80 | LULU | 116.62 | RIG | 5.99 | IBRX | 6.93 | ATAI | 3.89 | AGQ | 103.74 |
| PYPL | 42.31 | QS | 7.59 | NVDA | 208.77 | LAC | 4.54 | SATS | 116.53 | PAAS | 50.45 | MSTR | 124.99 |
| HPQ | 25.71 | BTBT | 1.72 | VNET | 9.13 | NVDA | 206.49 | ATAI | 3.89 | AGQ | 103.74 | EVTL | 2.19 |
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |