| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| MUU | 31.48 | NVDA | 230.48 | F | 14.56 | F | 14.56 | UMC | 20.86 | RXRX | 3.64 | ORCL | 159.27 |
| EEM | 68.01 | EOSE | 3.83 | BE | 248.58 | TTD | 15.20 | AOUT | 13.22 | UMC | 20.86 | TH | 19.66 |
| AMD | 478.76 | NVDL | 37.94 | HUT | 94.23 | UMC | 20.85 | BBY | 90.27 | AOUT | 13.48 | VPL | 118.26 |
| NBIS | 214.29 | CBRS | 210.22 | AOUT | 12.99 | AOUT | 13.07 | NX | 22.12 | NX | 22.12 | PRTA | 9.83 |
| TSM | 429.13 | CHPT | 9.36 | BBY | 90.27 | BBY | 90.27 | BBCP | 9.99 | BLTE | 181.57 | VBNK | 22.58 |
| CORZ | 17.92 | TSM | 429.65 | NX | 21.29 | AHCO | 6.46 | TWI | 7.80 | MGNX | 4.38 | EDC | 82.99 |
| STM | 51.38 | ALAB | 310.15 | TYRA | 27.07 | NX | 22.12 | BLTE | 181.57 | VBNK | 20.80 | ||
| GLW | 152.68 | HUT | 94.23 | WDH | 1.02 | TYRA | 27.83 | GPI | 297.01 | EDC | 82.99 | ||
| EVGO | 1.48 | AOUT | 11.64 | ACWX | 78.46 | WDH | 1.02 | LTC | 41.91 | SMX | 18.50 | ||
| BA | 211.07 | NRG | 117.40 | PRCT | 22.46 | BBCP | 9.95 | SMX | 18.42 | HURC | 23.24 | ||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |