| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| AVGO | 326.59 | TTD | 26.13 | TTD | 28.38 | TTD | 28.55 | TTD | 32.79 | SOC | 13.32 | SOC | 13.32 |
| BW | 12.01 | DOW | 32.40 | HOOD | 83.86 | PLTR | 155.86 | SOC | 10.92 | PTC | 165.95 | EOLS | 6.14 |
| TEAM | 81.68 | SHOP | 131.02 | IGV | 86.22 | IGV | 87.09 | LION | 9.68 | INGN | 6.48 | CVI | 26.46 |
| S | 13.58 | BW | 12.01 | BW | 12.01 | AMPX | 14.72 | AEVA | 15.45 | PMTS | 14.62 | PUBM | 8.92 |
| VISN | 17.93 | IBM | 259.05 | FAST | 47.84 | NOW | 115.22 | PTC | 165.19 | LPSN | 3.35 | PRAA | 17.79 |
| EC | 12.52 | S | 14.01 | DT | 37.67 | CRM | 201.05 | EFX | 210.90 | RDVT | 50.77 | PMTS | 14.62 |
| TRIP | 10.50 | CTSH | 66.10 | S | 14.05 | UBER | 77.72 | TCRX | 1.16 | GGR | 3.47 | GGR | 3.64 |
| TROX | 7.52 | TRIP | 11.03 | EXPE | 248.16 | DT | 38.91 | INGN | 6.47 | CMCM | 7.11 | CMCM | 7.21 |
| IHS | 8.05 | Z | 47.32 | FNGU | 20.33 | S | 14.05 | PMTS | 13.90 | ||||
| ARDX | 6.70 | GEVO | 1.94 | INTU | 442.06 | EXPE | 248.70 | PRTA | 9.97 | ||||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |