| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| XLE | 56.89 | BNO | 51.04 | BSX | 65.57 | TAN | 57.41 | CMCSA | 30.15 | CMCSA | 31.34 | OKLL | 13.08 |
| DOW | 40.02 | RDY | 13.61 | HAL | 39.54 | NOV | 20.19 | KDP | 27.51 | KDP | 28.09 | MBLY | 8.96 |
| PENN | 16.50 | DNOW | 12.50 | BTE | 4.54 | GSHD | 46.41 | SUNB | 73.25 | CX | 12.29 | BA | 234.17 |
| RUN | 12.77 | CTRM | 1.88 | RDY | 13.67 | TAN | 57.61 | NDAQ | 89.74 | NDAQ | 90.43 | ||
| NDAQ | 89.74 | DVA | 152.53 | GSHD | 46.41 | RNA | 14.64 | SUNB | 75.09 | NXPI | 237.29 | ||
| EQT | 59.27 | SUN | 66.67 | VNOM | 47.71 | NOV | 20.19 | UNP | 256.10 | MOH | 157.32 | ||
| SMCZ | 30.96 | CTRM | 1.88 | GSHD | 46.41 | CNC | 39.84 | ROP | 369.28 | ||||
| CF | 124.78 | DVA | 153.73 | VEON | 55.47 | CP | 84.22 | QSU | 16.69 | ||||
| SU | 63.99 | ALZN | 1.16 | TAN | 57.79 | URI | 904.51 | ||||||
| NE | 48.81 | NINE | 9.10 | CNI | 112.07 | SIMO | 146.86 | ||||||
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |