| Top 10 Stocks | Members   |
| 5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | breakout price | ||||||||||||
| AAPL | 347.86 | RKT | 11.83 | BHVN | 13.63 | TLT | 80.58 | SOXS | 50.13 | SOXS | 52.23 | IBM | 251.83 |
| QS | 4.30 | BHVN | 12.28 | KRE | 71.37 | CMCSA | 22.82 | SQQQ | 39.30 | HTZ | 2.25 | DOW | 31.70 |
| LCID | 3.53 | HPQ | 32.62 | CAG | 14.71 | LQD | 104.00 | HTZ | 2.25 | BHVN | 14.98 | EXC | 44.60 |
| LUV | 41.26 | LUV | 41.75 | HPQ | 32.86 | BHVN | 13.64 | XLF | 56.41 | NKE | 38.15 | NDAQ | 100.98 |
| GPK | 8.93 | GPK | 8.93 | JNJ | 264.40 | KRE | 71.94 | BHVN | 14.98 | CSX | 49.66 | ORLY | 90.82 |
| ATOM | 3.43 | JNJ | 264.40 | LULU | 100.68 | MRK | 152.35 | XLU | 42.30 | MRK | 153.58 | DUK | 122.58 |
| RWT | 3.16 | MLTX | 11.10 | MLTX | 11.85 | CAG | 14.99 | CSX | 49.23 | IBM | 251.83 | SPOT | 576.01 |
| ARE | 43.08 | KKR | 92.62 | CARR | 56.72 | HPQ | 32.86 | MRK | 153.58 | XLB | 51.52 | ROKU | 159.80 |
| PENN | 15.37 | ARLO | 12.59 | OI | 6.24 | FIG | 23.54 | FIG | 23.64 | PEP | 138.81 | CMS | 69.42 |
| VNO | 33.73 | NAIL | 29.15 | HAYW | 12.58 | NVO | 39.69 | NVDQ | 9.30 | SBUX | 101.68 | LNT | 69.20 |
|
||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||
| What are Breakout Stocks? |
| Testimonials |
| Help |