|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
106 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   CYT | 51.38 |   SFLY | 25.20 |   RAH | 88.21 |   PKT | 16.61 |   FSLR | 44.17 |   AMZN | 195.95 |   IIF | 16.30 |
|   FSLR | 41.76 |   RAH | 87.83 |   ENB | 37.33 |   NEOG | 32.77 |   INFA | 41.16 |   ENZN | 7.17 |   KND | 13.13 |
|   EXAS | 9.37 |   WMS | 22.28 |   WRES | 3.36 |   GNVC | 2.51 |   GNVC | 2.75 |   INFA | 43.01 |   GKK | 2.83 |
|   WMS | 21.82 |   CHH | 37.11 |   NILE | 41.53 |   KGN | 4.21 |   KGN | 4.21 |   FXCM | 10.78 |   ENZN | 7.18 |
|   PENN | 41.46 |   JCOM | 28.38 |   GNVC | 2.51 |   CHC | 1.26 |   IILG | 14.05 |   KGN | 4.21 |   FXCM | 10.83 |
|   CGEN | 5.51 |   GNVC | 2.51 |   TAST | 11.74 |   RLH | 7.09 |   RDNT | 2.33 |   IILG | 14.05 |   PCRX | 9.43 |
|   JCOM | 28.17 |   OPNT | 35.54 |   PETD | 34.33 |   MLR | 16.26 |   RDEA | 18.69 |   RDNT | 2.33 |   CPA | 66.90 |
|   SAM | 100.43 |   SEM | 8.35 |   SEAC | 7.22 |   MMSI | 14.00 |   KKD | 7.38 |   MMSI | 14.01 | ||
|   JAZZ | 47.91 |   BBW | 8.21 |   IMRS | 2.68 |   RLH | 7.11 |   MMSI | 14.00 |   QPSA | 4.56 | ||
|   ACHN | 10.91 |   ICUI | 45.09 |   SCR | 9.40 |   DATE | 7.25 |   XG | 9.92 | ||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| |||
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||