|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
248 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   TSTC | 20.66 |   SYMC | 17.01 |   T | 25.54 |   JNJ | 64.47 |   JNJ | 64.47 |   CGA | 16.14 |   NCMI | 17.38 |
|   LNCE | 21.90 |   S | 3.53 |   TMRK | 7.76 |   T | 25.54 |   SVVS | 16.30 |   JNJ | 64.47 |   ALSK | 8.24 |
|   XNPT | 8.22 |   GPOR | 10.10 |   COMV | 11.12 |   COMV | 11.12 |   NCMI | 16.73 |   LFC | 68.81 |   IGV | 47.75 |
|   DRAM | 2.89 |   FSYS | 30.01 |   WMT | 54.29 |   FEED | 5.07 |   VZ | 29.89 |   NCMI | 16.73 |   VTNC | 10.17 |
|   BZH | 4.30 |   DHI | 13.00 |   URRE | 0.80 |   DAC | 4.50 |   COMV | 11.12 |   SBUX | 23.60 |   UIL | 28.31 |
|   MGIC | 1.85 |   MMSI | 15.42 |   FSYS | 31.71 |   WMT | 54.29 |   FEED | 5.07 |   FEED | 5.07 |   OFC | 39.12 |
|   SNDA | 40.71 |   FSNM | 0.46 |   AVD | 7.26 |   URRE | 0.80 |   ALSK | 8.24 |   ALSK | 8.24 |   BC | 13.84 |
|   TYPE | 10.01 |   MTH | 22.81 |   SYMC | 17.28 |   AVD | 7.26 |   IMGN | 7.38 |   CPWR | 8.31 |   LKQX | 20.59 |
|   SCR | 9.12 |   BZH | 4.38 |   S | 3.61 |   QDEL | 14.00 |   STRL | 20.66 |   BYD | 8.59 |   CMC | 17.35 |
|   PRGX | 5.91 |   SYNM | 2.41 |   ACHN | 2.51 |   CALM | 33.89 |   NAT | 30.07 |   HCN | 43.48 |   CELL | 7.81 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||