|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
181 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   VE | 33.00 |   TOMO | 3.48 |   TAN | 8.48 |   SNI | 41.56 |   GCI | 16.40 |   CCO | 10.97 |   GLS | 11.03 |
|   BMTI | 12.48 |   ACCL | 6.63 |   YTEC | 3.81 |   CTRN | 30.76 |   CTRN | 30.76 |   CTRN | 31.45 |   CCO | 11.46 |
|   RAE | 0.95 |   PNNT | 10.80 |   FSII | 3.29 |   DAI | 45.68 |   FIG | 4.82 |   NMM | 16.85 |   OI | 33.07 |
|   MICC | 86.59 |   SD | 8.12 |   FTK | 1.54 |   CI | 35.04 |   HMC | 36.33 |   SI | 93.44 |   PCS | 6.77 |
|   SAFM | 51.10 |   JFP | 2.22 |   BOH | 43.59 |   PLG | 2.23 |   MSFT | 29.31 |   PCS | 6.77 |   AER | 11.13 |
|   SPA | 6.01 |   ARRY | 2.54 |   OTE | 6.58 |   YTEC | 3.89 |   CRH | 24.60 |   DSX | 15.00 |   POT | 119.76 |
|   KSP | 9.15 |   DNB | 70.77 |   SQM | 38.34 |   FSII | 3.29 |   TNP | 16.11 |   AXP | 40.35 |   BBY | 39.86 |
|   GOL | 13.90 |   LNCE | 22.31 |   IVAN | 3.51 |   FTK | 1.54 |   HSC | 31.44 |   AIB | 3.98 |   AGU | 69.10 |
|   ACCL | 6.63 |   TPI | 4.00 |   BOH | 43.63 |   YTEC | 3.89 |   CAT | 59.94 |   CEO | 166.62 | ||
|   COW | 29.55 |   MWW | 15.95 |   PENN | 24.55 |   DMAN | 6.34 |   HPQ | 52.26 |   MOS | 63.36 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||