|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials | Help |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
38 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   AUY | 13.96 |   MYRG | 16.85 |   YHOO | 15.78 |   BWS | 9.58 |   SGEN | 20.81 |   SGEN | 21.05 | ||
|   GLD | 154.48 |   DBA | 27.09 |   FMD | 1.08 |   DRV | 29.70 |   BWS | 9.58 |   BWS | 9.80 | ||
|   WNR | 18.87 |   ABX | 38.51 |   ARSD | 10.24 |   TVIX | 9.78 |   RAVN | 64.11 | ||||
|   YHOO | 15.78 |   WNR | 18.89 |   BTX | 4.03 | ||||||||
|   AZZ | 53.96 |   YHOO | 15.78 |   FURX | 15.74 | ||||||||
|   NWY | 3.85 |   FL | 31.71 | ||||||||||
|   BAA | 4.00 |   MIDD | 99.39 | ||||||||||
|   FL | 29.77 |   JJG | 47.29 | ||||||||||
|   ININ | 25.73 |   TYPE | 13.96 | ||||||||||
|   WGO | 9.06 | ||||||||||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| |||
|