|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
155 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   EXM | 1.58 |   GNOM | 3.31 |   GNOM | 3.31 |   EXM | 1.76 |   BPAX | 0.76 |   NGSX | 1.11 |   NGSX | 1.20 |
|   XOMA | 1.48 |   PRGN | 0.67 |   GAZ | 3.56 |   PRGN | 0.72 |   EXM | 1.76 |   BPAX | 0.76 |   MOTR | 1.39 |
|   PRGN | 0.67 |   AVAV | 29.72 |   PRGN | 0.70 |   AVAV | 30.70 |   PRGN | 0.72 |   EXM | 1.76 |   PRGN | 0.73 |
|   FIO | 25.04 |   MBLX | 2.78 |   AVAV | 30.10 |   ARNA | 1.99 |   CYCC | 0.64 |   PRGN | 0.72 |   NAVR | 1.72 |
|   DNDN | 14.72 |   LOOP | 16.85 |   MBLX | 2.84 |   SNTA | 5.09 |   KNXA | 27.86 |   NAVR | 1.55 |   DRYS | 2.54 |
|   CHTP | 4.61 |   AEN | 2.36 |   LOOP | 17.02 |   CYCC | 0.64 |   PRMW | 3.21 |   DVOX | 4.01 |   GSL | 2.19 |
|   DSX | 8.39 |   GNK | 7.90 |   JRCC | 7.22 |   ATRO | 34.84 |   NABI | 1.93 |   CYCC | 0.64 |   DVOX | 4.07 |
|   LOOP | 16.46 |   JRCC | 7.22 |   CMRG | 3.44 |   QLTI | 7.17 |   S | 2.42 |   KNXA | 27.86 |   RDEA | 19.86 |
|   AONE | 2.37 |   RRD | 12.20 |   S | 2.37 |   BWEN | 0.83 |   XNY | 2.06 |   GNK | 7.90 |   GNK | 8.09 |
|   HEK | 5.33 |   TXCC | 2.97 |   PCX | 9.13 |   CMRG | 3.44 |   BTI | 96.65 |   AONE | 2.47 |   AONE | 2.47 |
|   | |||||||||||||
|
Which top stocks are close to breaking out?
|
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||