|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
181 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   JFP | 2.19 |   JFP | 2.22 |   YTEC | 3.81 |   DAI | 45.68 |   EWP | 43.78 |   CTRN | 31.45 |   AGU | 69.10 |
|   COW | 29.55 |   DNB | 70.77 |   CSGS | 21.34 |   CTRN | 30.76 |   CTRN | 30.76 |   CCO | 10.97 |   ATPG | 19.41 |
|   BMTI | 12.48 |   SD | 8.12 |   IVAN | 3.51 |   YTEC | 3.89 |   YTEC | 3.89 |   BBX | 1.64 |   POT | 119.76 |
|   CMA | 36.87 |   LNCE | 22.31 |   OTE | 6.58 |   BOH | 43.63 |   XOMA | 0.59 |   SQM | 38.62 |   CCO | 11.46 |
|   FL | 14.38 |   PNNT | 10.80 |   BOH | 43.59 |   FTK | 1.54 |   BOH | 43.77 |   FBR | 21.17 |   MOS | 63.36 |
|   VE | 33.00 |   ACCL | 6.63 |   FTK | 1.54 |   SQM | 38.62 |   FTK | 1.54 |   BVX | 7.76 |   RDK | 30.34 |
|   SPA | 6.01 |   TOMO | 3.48 |   SQM | 38.34 |   FBR | 21.17 |   SQM | 38.62 |   AIB | 3.98 |   ASR | 55.76 |
|   LUB | 3.55 |   ARRY | 2.54 |   SBGI | 5.80 |   MYGN | 24.10 |   FBR | 21.17 |   MYRG | 16.74 |   AER | 11.13 |
|   ACCL | 6.63 |   TAN | 8.48 |   PLG | 2.23 |   MYGN | 24.51 |   HOKU | 2.58 |   BBY | 39.86 | ||
|   RAE | 0.95 |   FSII | 3.29 |   ASF | 19.86 |   DMAN | 6.34 |   BRY | 29.84 |   AZPN | 10.06 | ||
|   | |||||||||||||
|   |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||