|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
248 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   MGIC | 1.85 |   DEAR | 1.38 |   URRE | 0.80 |   FEED | 5.07 |   FEED | 5.07 |   MGH | 0.92 |   MGH | 1.06 |
|   TSTC | 20.66 |   FSNM | 0.46 |   DEAR | 1.43 |   URRE | 0.80 |   SYX | 17.88 |   FEED | 5.07 |   URRE | 0.86 |
|   XNPT | 8.22 |   FSYS | 30.01 |   FNM | 1.07 |   FNM | 1.07 |   URRE | 0.85 |   MGIC | 1.85 |   CMC | 17.35 |
|   SCR | 9.12 |   KTCC | 5.96 |   FSYS | 31.71 |   SCR | 9.52 |   SVVS | 16.30 |   SYX | 17.97 |   VTNC | 10.17 |
|   LNCE | 21.90 |   S | 3.53 |   ACHN | 2.51 |   ACHN | 2.57 |   BZ | 5.44 |   URRE | 0.85 |   ALSK | 8.24 |
|   SNDA | 40.71 |   GPOR | 10.10 |   AVD | 7.26 |   AVD | 7.26 |   ALSK | 8.24 |   SVVS | 16.58 |   AIG | 30.28 |
|   TYPE | 10.01 |   CSGS | 21.01 |   CHP | 1.71 |   FRE | 1.30 |   FNM | 1.07 |   CMC | 17.21 |   WRC | 47.08 |
|   TVL | 5.75 |   CRNT | 11.88 |   GPN | 44.83 |   RCS | 11.25 |   SCR | 9.52 |   NLST | 4.74 |   BC | 13.84 |
|   BZH | 4.30 |   VIP | 19.09 |   S | 3.61 |   T | 25.54 |   TEO | 18.17 |   VTNC | 10.10 |   VTI | 58.36 |
|   TNE | 17.85 |   NHWK | 3.31 |   T | 25.54 |   COMV | 11.12 |   YUM | 35.94 |   BZ | 5.76 |   C | 3.68 |
|   | |||||||||||||
|   |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||