TOP BREAKOUT STOCKS
Fri Nov 13 2009
Updated throughout the day - last updated 3:07 PM PST, Fri Nov 13 2009
|
|
Stocks breaking down to new lows with highest volume for daily ranges:
| Breakdown range | Stock symbol | Average high after previous breakdowns | Average low after previous breakdowns | Average close after previous breakdowns | Number of breakdowns | Breakdown price |
| 5-day | TGT | 7% | -5% | 1% | 66 | 48.69 |
| 15-day | GMET | 14% | -17% | -6% | 23 | 1.80 |
| 20-day | USO | 7% | -10% | -4% | 20 | 39.16 |
| 25-day | SUN | 9% | -9% | 0% | 29 | 27.11 |
| 30-day | SUN | 8% | -10% | -1% | 24 | 26.50 |
| 40-day | SUN | 8% | -10% | -1% | 20 | 26.28 |
The average high, low, and close are for the one month period following previous breakdowns.
|
Disclaimer