|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
136 breakdowns today - How low/high do they usually go? ![]() Click symbol for average high, low, and close after previous breakdowns | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   CXM | 0.60 |   TXN | 24.00 |   CHK | 25.47 |   WX | 15.06 |   CXM | 0.57 |   CXM | 0.57 |   CXM | 0.57 |
|   IBM | 125.46 |   CXM | 0.59 |   TXN | 24.00 |   MLNK | 9.19 |   WX | 15.05 |   ZIGO | 9.33 |   ZIGO | 9.33 |
|   DPTR | 1.39 |   JSDA | 0.64 |   CXM | 0.59 |   VGZ | 1.95 |   MLNK | 9.19 |   VGZ | 1.95 |   MLNK | 9.19 |
|   TSEM | 1.66 |   EXEL | 6.27 |   EXEL | 6.27 |   ANGO | 15.79 |   VGZ | 1.95 |   ANW | 27.60 |   VGZ | 1.95 |
|   JSDA | 0.65 |   BPZ | 7.29 |   CYCC | 2.31 |   ANCI | 2.20 |   ANW | 27.60 |   ANCI | 2.20 |   ANW | 27.60 |
|   WFMI | 35.71 |   BWA | 36.99 |   MENT | 7.96 |   GRZ | 0.98 |   ANCI | 2.20 |   GRZ | 0.98 |   ANCI | 2.20 |
|   THO | 34.62 |   ZIGO | 9.71 |   HSIC | 55.97 |   OFI | 5.36 |   GRZ | 0.98 |   FOLD | 3.05 |   CTCH | 3.74 |
|   BPZ | 7.50 |   HSIC | 56.17 |   WX | 15.06 |   FPIC | 34.96 |   FPIC | 34.96 |   FPIC | 34.96 |   GRZ | 0.98 |
|   MCK | 60.56 |   HMIN | 32.39 |   MLNK | 9.48 |   ZNH | 16.54 |   ZNH | 16.35 |   ZNH | 15.82 |   GRH | 1.13 |
|   PKD | 5.21 |   MLNK | 9.74 |   VGZ | 1.95 |   ZNH | 15.82 | ||||||
|   | |||||||||||||
|
|
  |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||