|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
93 breakdowns today - How low/high do they usually go? ![]() Click symbol for average high, low, and close after previous breakdowns | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   SCHW | 18.42 |   GLD | 107.85 |   MBRK | 0.41 |   CF | 97.22 |   MBRK | 0.37 |   MBRK | 0.37 |   MBRK | 0.37 |
|   AMLN | 18.93 |   MBRK | 0.42 |   FNF | 14.03 |   MBRK | 0.37 |   ATV | 5.51 |   WX | 14.37 |   DXD | 27.70 |
|   MBRK | 0.43 |   OCNF | 0.73 |   EUO | 20.13 |   EUO | 20.04 |   TYPE | 8.75 |   MLNK | 9.15 |   XNN | 0.59 |
|   OCNF | 0.79 |   SWHC | 4.15 |   BCR | 82.15 |   ATV | 5.84 |   TIBB | 0.79 |   TYPE | 8.75 | ||
|   EXTR | 3.07 |   TQNT | 6.97 |   AHL | 27.49 |   SGMS | 14.09 |   MVF | 9.33 |   TIBB | 0.79 | ||
|   SWHC | 4.52 |   BCR | 82.15 |   FBCM | 5.23 |   TYPE | 8.85 | ||||||
|   NRG | 22.33 |   MNTA | 14.54 |   SONE | 5.98 |   MNTA | 14.25 | ||||||
|   FDX | 85.63 |   SEAC | 7.07 |   SGMS | 14.09 | ||||||||
|   SFI | 4.39 |   HURN | 22.67 |   MNTA | 14.54 | ||||||||
|   GCI | 15.87 |   SPTN | 13.84 |   SEAC | 6.99 | ||||||||
|   | |||||||||||||
|
|
  |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||