|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top 10 Membership | Breakout Alerts |
| Testamonials | Help |
|   | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
97 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   MNKD | 7.35 |   MNKD | 7.16 |   MNKD | 6.35 |   PAL | 1.04 |   VLO | 37.74 |   PLX | 4.91 |   FAST | 47.01 |
|   QID | 22.53 |   TZA | 30.43 |   NUGT | 8.73 |   FNV | 38.04 |   DENN | 5.84 |   MANT | 26.39 |   AMSC | 2.29 |
|   RSOL | 2.79 |   ABX | 19.20 |   AUY | 10.65 |   GENE | 2.57 |   FNV | 38.04 |   DBB | 16.56 |   SIGA | 3.07 |
|   NQ | 7.97 |   SDS | 39.02 |   GLD | 132.23 |   ULTR | 2.60 |   MANT | 26.39 |   RDY | 36.43 |   PLX | 4.91 |
|   SBY | 16.51 |   AUY | 10.84 |   EGO | 7.11 |   DBB | 16.61 |   ULTR | 2.60 | ||||
|   SKF | 22.52 |   GLD | 132.23 |   PAL | 1.04 |   RDY | 36.53 |   DBB | 16.56 | ||||
|   ONCY | 2.29 |   EGO | 7.22 |   MWW | 5.18 |   AKG | 2.27 |   RDY | 36.53 | ||||
|   APP | 1.94 |   SPXS | 10.18 |   VHC | 22.54 |   MED | 27.77 | ||||||
|   PRSC | 27.52 |   TWM | 17.44 |   WBMD | 28.49 |   ATNY | 2.62 | ||||||
|   SMRT | 13.10 |   OSH | 1.79 |   FNV | 38.39 | ||||||||
|   | |||||||||||||
| ||||
|   | |
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|