|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
99 breakdowns today - How low/high do they usually go? Average high, low, and close after previous breakdowns | |||||||||||||
|
   Display:   Highs  |    Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakdown price |   |   |   |   |   |   |   |   |   |   |   |   |
|   JNJ | 65.12 |   ESRX | 50.13 |   ESRX | 48.03 |   ESRX | 47.95 |   HUM | 84.54 |   KOG | 8.59 | ||
|   GLD | 167.50 |   MHS | 60.63 |   MHS | 59.45 |   MHS | 59.45 |   MNI | 2.26 |   FIO | 22.04 | ||
|   AEO | 13.74 |   SYY | 29.77 |   SYY | 29.19 |   HDY | 2.30 |   HSTM | 16.80 |   HUM | 84.54 | ||
|   SPIL | 5.40 |   SOHU | 58.70 |   SOHU | 53.27 |   TS | 37.90 |   FRP | 3.82 |   HSTM | 16.80 | ||
|   DANG | 6.89 |   AEO | 13.69 |   TS | 37.90 |   MNI | 2.32 |   BGS | 22.34 | ||||
|   QIHU | 16.99 |   WFT | 15.99 |   SXCI | 60.99 |   BIP | 28.24 |   FRP | 3.82 | ||||
|   PDLI | 6.35 |   SPIL | 5.36 |   MCGC | 4.00 |   HSTM | 17.04 | ||||||
|   GERN | 1.89 |   LAZ | 27.02 |   BIP | 28.24 |   AUTH | 3.18 | ||||||
|   CPY | 1.57 |   GIL | 21.44 |   HSTM | 17.31 |   CSOD | 17.55 | ||||||
|   SBAC | 45.19 |   CPY | 1.42 |   SFUN | 17.96 |   FRP | 3.82 | ||||||
|   | |||||||||||||
|
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||