|
|
Stocks breaking out with high relative volume (compared to 6-month ave):
|
| HIGH RELATIVE VOLUME BREAKOUTS | |||||||||||||
|   | |||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   SGI | 6.23 |   SCMR | 23.07 |   SCMR | 23.20 |   LLNW | 4.31 |   ALXA | 3.11 |   ALXA | 3.17 |   ALXA | 3.17 |
|   FTK | 1.51 |   ISH | 24.95 |   ISH | 25.21 |   TRS | 14.05 |   LLNW | 4.33 |   LLNW | 4.41 |   YSI | 8.43 |
|   OCNF | 0.98 |   SGI | 6.27 |   SGI | 6.83 |   KKD | 4.15 |   YSI | 8.42 |   YSI | 8.43 |   MPEL | 4.38 |
|   CTT | 1.31 |   VRS | 2.57 |   VRS | 2.89 |   SWHC | 4.03 |   SWHC | 4.03 |   CY | 11.57 |   CY | 11.57 |
|   FREE | 1.02 |   APP | 0.93 |   TRS | 14.05 |   CY | 11.35 |   CY | 11.35 |   EXEL | 3.51 |   MAIL | 5.06 |
|   PHR | 27.64 |   TRS | 14.05 |   SWHC | 3.89 |   EGP | 37.51 |   EGP | 37.51 |   MW | 20.54 |   FBR | 17.17 |
|   PEET | 35.60 |   YSI | 8.33 |   WEN | 4.24 |   UTIW | 15.19 |   EXEL | 3.37 |   LOW | 22.00 |   MW | 20.54 |
|   URBN | 32.68 |   ACWI | 40.95 |   EGP | 36.66 |   NTCT | 16.91 |   MW | 20.39 |   PAET | 4.28 |   FO | 46.47 |
|   GT | 10.08 |   WEN | 4.24 |   HSC | 22.59 |   TAYC | 10.83 |   EJ | 17.17 |   VTG | 1.44 |   LOW | 22.00 |
|   KMR | 60.33 |   JWN | 32.03 |   UTIW | 14.62 |   UFCS | 21.32 |   TAYC | 10.83 |   DNDN | 40.01 |   PAET | 4.28 |
|   | |||||||||||||
| Top 5 Performing Breakout Stocks  |  Today's Best Stocks  |  Most Active Stocks Breaking out  |  Frequent Breakouts  |  News and Comments |
| Tweet |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||