Fri Mar 12 2010
last updated 6:12 PM PST, Fri Mar 12 2010
|
|
Stocks breaking out with highest volume for daily ranges:
| Breakout range | Stock symbol | Average high after previous breakouts | Average low after previous breakouts | Average close after previous breakouts | Number of breakouts | Breakout price |
| 5-day | FL | 8% | -8% | 0% | 73 | 14.38 |
| 10-day | SD | 18% | -16% | 0% | 17 | 8.12 |
| 15-day | SLB | 9% | -5% | 2% | 54 | 64.66 |
| 20-day | MYGN | 11% | -7% | 2% | 47 | 24.10 |
| 25-day | MSFT | 6% | -3% | 2% | 38 | 29.31 |
| 30-day | EWJ | 4% | -3% | 1% | 40 | 10.25 |
| 40-day | POT | 11% | -5% | 5% | 40 | 119.76 |
The average high, low, and close are for the one month period following previous breakouts.
|
Which top stocks are close to breaking out?
Stocks to Watch