Mon Feb 8 2010
last updated 6:49 PM PST, Mon Feb 8 2010
|
|
Stocks breaking out with highest volume for daily ranges:
| Breakout range | Stock symbol | Average high after previous breakouts | Average low after previous breakouts | Average close after previous breakouts | Number of breakouts | Breakout price |
| 5-day | DELL | 6% | -6% | 0% | 71 | 13.45 |
| 10-day | CSCO | 6% | -5% | 0% | 60 | 23.89 |
| 15-day | ERTS | 7% | -7% | 0% | 52 | 17.58 |
| 20-day | HAS | 6% | -5% | 1% | 52 | 32.35 |
| 25-day | HAS | 6% | -5% | 1% | 47 | 32.55 |
| 30-day | HAS | 6% | -4% | 1% | 45 | 32.55 |
| 40-day | ANDE | 11% | -9% | 3% | 40 | 28.87 |
The average high, low, and close are for the one month period following previous breakouts.
|