TOP BREAKOUT STOCKS
Fri Nov 20 2009
Updated throughout the day - last updated 4:14 PM PST, Fri Nov 20 2009
|
|
Stocks breaking out with highest volume for daily ranges:
| Breakout range | Stock symbol | Average high after previous breakouts | Average low after previous breakouts | Average close after previous breakouts | Number of breakouts | Breakout price |
| 5-day | GME | 12% | -8% | 3% | 67 | 24.92 |
| 10-day | PCS | 10% | -17% | -6% | 22 | 6.26 |
| 15-day | KIRK | 17% | -11% | 4% | 47 | 13.59 |
| 20-day | DDS | 11% | -7% | 2% | 41 | 15.62 |
| 25-day | LDK | 26% | -17% | -5% | 12 | 8.19 |
| 30-day | MOS | 14% | -7% | 5% | 29 | 54.93 |
| 40-day | MOS | 13% | -8% | 6% | 28 | 54.93 |
The average high, low, and close are for the one month period following previous breakouts.
|