|
     
|
TOP BREAKOUT STOCKS
  
HIGHS  
Mon Feb 6 2012
last updated 8:38 PM PST, Mon Feb 6 2012
Biggest Breakouts Stocks up the most since breaking out to new highs Feb 6:
Stock symbol
| Breakout range
| Breakout price
| Recent price
| % Change
|
| Stock   #1 | 25-day | 0.76 | 1.05 | 38.2 % |
| Stock   #2 | 5-day | 1.58 | 1.94 | 22.8 % |
| Stock   #3 | 10-day | 0.67 | 0.79 | 17.9 % |
| Stock   #4 | 5-day | 14.72 | 16.53 | 12.3 % |
| Stock   #5 | 40-day | 2.54 | 2.81 | 10.6 % |
| XOMA | 5-day | 1.48 | 1.63 | 10.1 % |
| NAVR | 30-day | 1.55 | 1.68 | 8.4 % |
| STV | 40-day | 3.74 | 4.03 | 7.8 % |
| PRMW | 25-day | 3.21 | 3.45 | 7.5 % |
| QLTI | 20-day | 7.17 | 7.65 | 6.7 % |
See today's Top 10 Biggest Breakouts and how high they usually go after breaking out.
Which top stocks are close to breaking out? Stocks to Watch
|