|
     
|
TOP BREAKOUT STOCKS
  
HIGHS  
Mon Feb 6 2012
last updated 8:38 PM PST, Mon Feb 6 2012
Best Performing Stocks Since Yesterday These stocks are up the most since breaking out to new highs yesterday:
Stock symbol
| Breakout range
| Breakout price
| Recent price
| % Gain
|
| Stock   #1 | 5-day | 1.42 | 3.38 | 138.0 % |
| Stock   #2 | 10-day | 0.99 | 1.41 | 42.4 % |
| Stock   #3 | 5-day | 2.27 | 2.81 | 23.8 % |
| Stock   #4 | 5-day | 6.81 | 8.01 | 17.6 % |
| Stock   #5 | 5-day | 4.70 | 5.42 | 15.3 % |
| TSYS | 10-day | 2.57 | 2.89 | 12.5 % |
| GNK | 5-day | 7.44 | 8.33 | 12.0 % |
| VALV | 40-day | 0.90 | 1.00 | 11.1 % |
| STV | 30-day | 3.64 | 4.03 | 10.7 % |
| OPTT | 25-day | 3.09 | 3.40 | 10.0 % |
See the Top 10 Biggest Breakouts Since Yesterday and how high they usually go after breaking out.
Which stock could be the next biggest breakout? Stocks to Watch
|