|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
155 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   AOB | 0.80 |   AEN | 2.36 |   AAV | 3.88 |   ARNA | 1.99 |   BPAX | 0.76 |   AONE | 2.47 |   AONE | 2.47 |
|   AONE | 2.37 |   ASCMA | 52.17 |   AKAM | 33.71 |   ATRO | 34.84 |   BSFT | 32.93 |   BPAX | 0.76 |   ATEC | 1.97 |
|   CCSC | 10.94 |   AVAV | 29.72 |   ALTH | 1.76 |   AVAV | 30.70 |   BTI | 96.65 |   BTI | 96.65 |   ATHN | 62.59 |
|   CHLN | 1.26 |   AWH | 63.73 |   AMAG | 17.67 |   BSFT | 32.93 |   CYCC | 0.64 |   CYCC | 0.64 |   BTU | 38.94 |
|   CHTP | 4.61 |   FSC | 10.30 |   AVAV | 30.10 |   BWEN | 0.83 |   EXM | 1.76 |   DVOX | 4.01 |   DRYS | 2.54 |
|   CIS | 2.61 |   GEL | 29.01 |   AWH | 63.87 |   CMRG | 3.44 |   KNXA | 27.86 |   EXM | 1.76 |   DVOX | 4.07 |
|   CISG | 8.24 |   GNK | 7.90 |   BTU | 38.94 |   CYCC | 0.64 |   NABI | 1.93 |   GNK | 7.90 |   GNK | 8.09 |
|   CMRG | 3.40 |   GNOM | 3.31 |   BXG | 3.00 |   DBE | 29.21 |   NEWS | 10.46 |   KNXA | 27.86 |   GSL | 2.19 |
|   CPRX | 1.14 |   GT | 13.97 |   CMRG | 3.44 |   EXM | 1.76 |   OPNT | 37.96 |   NAVR | 1.55 |   HBIO | 4.28 |
|   CWEI | 84.83 |   JRCC | 7.22 |   CPWR | 8.43 |   IPSU | 3.51 |   PRGN | 0.72 |   NEWS | 10.46 |   JKS | 7.72 |
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| |||
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||