|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top 10 Membership | Breakout Alerts |
| Testamonials | Help |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
222 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   ACHN | 8.12 |   ALLT | 12.48 |   ADBE | 44.81 |   ABB | 22.74 |   ABB | 22.74 |   CRR | 73.58 |   DBE | 28.64 |
|   ADSK | 36.03 |   ASML | 81.11 |   ADM | 34.01 |   ADBE | 44.81 |   ADBE | 45.35 |   DBE | 28.64 |   EME | 41.43 |
|   AGU | 90.23 |   ASYS | 5.36 |   AET | 62.77 |   AET | 62.77 |   CRR | 73.58 |   DYAX | 3.26 |   IPAS | 1.95 |
|   ALXN | 94.72 |   AWAY | 30.52 |   ALLT | 12.49 |   BKU | 25.62 |   DYAX | 3.26 |   IPAS | 1.95 |   ISRG | 514.26 |
|   AREX | 25.37 |   BTE | 37.99 |   ANDE | 54.08 |   CRR | 73.04 |   IL | 6.37 |   NKTR | 10.59 |   MG | 22.15 |
|   ASML | 80.54 |   CHMT | 22.64 |   BCEI | 38.50 |   DBE | 28.58 |   IPAS | 1.93 |   PMCS | 6.28 |   SAM | 172.06 |
|   ASYS | 5.34 |   CHRW | 57.56 |   CHT | 32.25 |   EME | 41.14 |   NKTR | 10.15 |   PSMT | 91.00 |   YONG | 5.33 |
|   AVK | 17.31 |   COP | 62.45 |   CIE | 26.78 |   FDX | 102.90 |   PLX | 5.32 |   SBGI | 29.35 | ||
|   AZC | 2.32 |   CUZ | 10.06 |   CRR | 72.88 |   IGTE | 15.65 |   PSMT | 91.00 |   SYMX | 1.04 | ||
|   BMI | 44.97 |   CY | 11.37 |   DSX | 10.36 |   KERX | 8.41 |   PTGI | 12.21 |   YONG | 5.33 | ||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
| ||||
|