|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
248 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   AUXL | 31.95 |   ASTI | 4.36 |   ACHN | 2.51 |   ACHN | 2.57 |   AAI | 5.20 |   ADBE | 35.45 |   AIG | 30.28 |
|   BZH | 4.30 |   AUXL | 31.95 |   AVD | 7.26 |   AVD | 7.26 |   ACI | 24.62 |   ADPT | 3.24 |   AIN | 22.84 |
|   DRAM | 2.89 |   BZH | 4.38 |   CHP | 1.71 |   AXL | 10.31 |   ALSK | 8.24 |   ALK | 37.73 |   AKR | 17.77 |
|   GLUU | 0.96 |   CRNT | 11.88 |   COMV | 11.12 |   CALM | 33.89 |   ARBA | 13.07 |   ALSK | 8.24 |   ALSK | 8.24 |
|   LNCE | 21.90 |   CSGS | 21.01 |   DEAR | 1.43 |   COMV | 11.12 |   BZ | 5.44 |   AOD | 8.87 |   AMB | 26.14 |
|   MGIC | 1.85 |   DEAR | 1.38 |   FNM | 1.07 |   DAC | 4.50 |   CALM | 33.89 |   ASTE | 27.08 |   AZZ | 33.93 |
|   MRCY | 12.93 |   DHI | 13.00 |   FSYS | 31.71 |   FEED | 5.07 |   COMV | 11.12 |   AVNR | 2.04 |   BC | 13.84 |
|   OGXI | 17.47 |   FSNM | 0.46 |   GPN | 44.83 |   FNM | 1.07 |   CSL | 36.58 |   BABY | 14.51 |   C | 3.68 |
|   PRGX | 5.91 |   FSYS | 30.01 |   MGM | 11.77 |   FRE | 1.30 |   CUZ | 7.73 |   BBD | 18.31 |   CELL | 7.81 |
|   SCR | 9.12 |   GPOR | 10.10 |   S | 3.61 |   HRZ | 4.51 |   EME | 24.57 |   BDN | 11.71 |   CLP | 12.67 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||