|
|
|
  |
RSS updates
|
|
| How breakouts are calculated | Stocks To Watch | Chat Room & Videos   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
181 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   ACCL | 6.63 |   ACCL | 6.63 |   BOH | 43.59 |   ASF | 19.86 |   ACTS | 2.40 |   AIB | 3.98 |   AER | 11.13 |
|   BMTI | 12.48 |   ARRY | 2.54 |   CSGS | 21.34 |   BOH | 43.63 |   AGO | 22.86 |   AXP | 40.35 |   AGU | 69.10 |
|   CMA | 36.87 |   DNB | 70.77 |   EWO | 19.20 |   CI | 35.04 |   BOH | 43.77 |   BBX | 1.64 |   ASR | 55.76 |
|   COW | 29.55 |   JFP | 2.22 |   FSII | 3.29 |   CTRN | 30.76 |   BRY | 29.84 |   BEO | 8.49 |   ATPG | 19.41 |
|   FL | 14.38 |   LNCE | 22.31 |   FTK | 1.54 |   DAI | 45.68 |   CEE | 34.88 |   BRY | 29.84 |   AZPN | 10.06 |
|   GOL | 13.90 |   PNNT | 10.80 |   IVAN | 3.51 |   EWO | 19.24 |   CRH | 24.60 |   BVX | 7.76 |   BBY | 39.86 |
|   JFP | 2.19 |   SD | 8.12 |   MTXX | 5.00 |   FBR | 21.17 |   CRNT | 12.23 |   CAT | 59.94 |   BPOP | 2.31 |
|   KSP | 9.15 |   TOMO | 3.48 |   MWW | 15.95 |   FSII | 3.29 |   CTRN | 30.76 |   CCO | 10.97 |   CCO | 11.46 |
|   LUB | 3.55 |   OTE | 6.58 |   FTK | 1.54 |   DEO | 65.98 |   CME | 314.01 |   CEO | 166.62 | ||
|   MICC | 86.59 |   SBGI | 5.80 |   HOKU | 2.51 |   DISCK | 28.53 |   COMV | 11.63 |   CP | 55.42 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise | ||
| Copyright © Top Breakout Stocks | ||