|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
155 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   GE | 19.11 |   S | 2.33 |   S | 2.37 |   S | 2.38 |   S | 2.42 |   S | 2.42 |   DRYS | 2.54 |
|   DNDN | 14.72 |   RRD | 12.20 |   PCX | 9.13 |   ARNA | 1.99 |   BPAX | 0.76 |   BPAX | 0.76 |   MOTR | 1.39 |
|   XOM | 85.51 |   GT | 13.97 |   GT | 13.97 |   EXM | 1.76 |   EXM | 1.76 |   AONE | 2.47 |   AONE | 2.47 |
|   FIO | 25.04 |   JRCC | 7.22 |   BTU | 38.94 |   BWEN | 0.83 |   PRGN | 0.72 |   EXM | 1.76 |   BTU | 38.94 |
|   AONE | 2.37 |   GNOM | 3.31 |   AKAM | 33.71 |   PRGN | 0.72 |   CYCC | 0.64 |   NGSX | 1.11 |   TIBX | 28.25 |
|   NYX | 27.75 |   OXY | 103.84 |   JRCC | 7.22 |   CYCC | 0.64 |   PRMW | 3.21 |   PRGN | 0.72 |   NGSX | 1.20 |
|   HEK | 5.33 |   PRGN | 0.67 |   GNOM | 3.31 |   AVAV | 30.70 |   KNXA | 27.86 |   SKX | 13.63 |   PRGN | 0.73 |
|   GCI | 15.11 |   GNK | 7.90 |   PRGN | 0.70 |   SNTA | 5.09 |   BSFT | 32.93 |   GNK | 7.90 |   SKX | 13.63 |
|   EXM | 1.58 |   MBLX | 2.78 |   CPWR | 8.43 |   BSFT | 32.93 |   NABI | 1.93 |   CYCC | 0.64 |   VIP | 11.30 |
|   XOMA | 1.48 |   VHC | 26.01 |   DECK | 87.01 |   NABI | 1.90 |   BTI | 96.65 |   PRMW | 3.21 |   GNK | 8.09 |
|   | |||||||||||||
|
Which top stocks are close to breaking out?
|
|   | |
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||