|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials | Help |
|   | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
38 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   YHOO | 15.78 |   YHOO | 15.78 |   YHOO | 15.78 |   BWS | 9.58 |   TVIX | 9.78 |   BWS | 9.80 | ||
|   GLD | 154.48 |   ABX | 38.51 |   FMD | 1.08 |   DRV | 29.70 |   BWS | 9.58 |   SGEN | 21.05 | ||
|   AUY | 13.96 |   FL | 31.71 |   BTX | 4.03 |   SGEN | 20.81 |   RAVN | 64.11 | ||||
|   CRM | 140.28 |   WNR | 18.89 |   FURX | 15.74 | ||||||||
|   FL | 29.77 |   DBA | 27.09 |   ARSD | 10.24 | ||||||||
|   WGO | 9.06 |   MIDD | 99.39 | ||||||||||
|   WNR | 18.87 |   TYPE | 13.96 | ||||||||||
|   BEBE | 6.22 |   MYRG | 16.85 | ||||||||||
|   NCMI | 13.85 |   JJG | 47.29 | ||||||||||
|   NEON | 4.74 | ||||||||||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
|
|   | |
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|