|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top 10 Membership | Breakout Alerts |
| Testamonials | Help |
|   | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
222 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   XIV | 21.79 |   NVDA | 14.73 |   FB | 24.96 |   NVDA | 14.99 |   ADBE | 45.35 |   NKTR | 10.59 |   YONG | 5.33 |
|   CX | 10.70 |   JNK | 40.51 |   NVDA | 14.81 |   ADBE | 44.81 |   NKTR | 10.15 |   YONG | 5.33 |   IPAS | 1.95 |
|   GLW | 15.23 |   KERX | 7.82 |   ADBE | 44.81 |   KERX | 8.41 |   YONG | 5.33 |   SYMX | 1.04 |   EME | 41.43 |
|   LINE | 33.31 |   XLB | 40.64 |   KERX | 8.41 |   FDX | 102.90 |   ABB | 22.74 |   PMCS | 6.28 |   ISRG | 514.26 |
|   BRCM | 34.64 |   PPL | 29.74 |   SYMC | 22.92 |   AET | 62.77 |   SYMX | 0.97 |   SBGI | 29.35 |   MG | 22.15 |
|   EA | 23.10 |   COP | 62.45 |   ADM | 34.01 |   NKTR | 9.99 |   PLX | 5.32 |   DYAX | 3.26 |   DBE | 28.64 |
|   ADSK | 36.03 |   SRPT | 39.29 |   WAG | 51.11 |   YONG | 5.33 |   WSM | 57.06 |   IPAS | 1.95 |   SAM | 172.06 |
|   DE | 86.03 |   GOOG | 901.01 |   SRPT | 40.57 |   ABB | 22.74 |   TNAV | 5.26 |   CRR | 73.58 | ||
|   ALXN | 94.72 |   RKUS | 12.20 |   NFLX | 231.01 |   SYMX | 0.97 |   DYAX | 3.26 |   PSMT | 91.00 | ||
|   TSO | 58.40 |   YONG | 5.33 |   SPN | 28.45 |   YELP | 32.62 |   TREX | 57.53 |   DBE | 28.64 | ||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
Stocks to Watch Under $10 |
|   | |
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|