|
RSS updates
|
|
|
| What are Breakout Stocks? | Stocks To Watch | Videos   |
| Breakout Trading Ideas | Top Stocks | Breakout Alerts |
| Testamonials |
|   | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
106 breakouts today - How high/low do they usually go? Average high, low, and close after previous breakouts | |||||||||||||
|
   Display:   Highs  |   Lows         Top 10 shown below       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   FSLR | 41.76 |   WMS | 22.28 |   SKT | 29.68 |   KGN | 4.21 |   FSLR | 44.17 |   BIDU | 131.51 |   SINA | 69.96 |
|   WMS | 21.82 |   SFLY | 25.20 |   RAH | 88.21 |   PKT | 16.61 |   INFA | 41.16 |   FSLR | 45.26 |   QPSA | 4.56 |
|   ETN | 49.71 |   RAH | 87.83 |   ENB | 37.33 |   GNVC | 2.51 |   KGN | 4.21 |   INFA | 43.01 |   VPRT | 34.54 |
|   JAZZ | 47.91 |   FGP | 18.00 |   WRES | 3.36 |   NEOG | 32.77 |   IILG | 14.05 |   AMZN | 195.95 |   KND | 13.13 |
|   ACHN | 10.91 |   JCOM | 28.38 |   PETD | 34.33 |   CHC | 1.26 |   RDEA | 18.69 |   QPSA | 4.28 |   KKD | 7.56 |
|   AMED | 9.96 |   GSAT | 0.63 |   NILE | 41.53 |   MLR | 16.26 |   MMSI | 14.00 |   VPRT | 34.54 |   JOBS | 46.51 |
|   CYT | 51.38 |   SEM | 8.35 |   SEAC | 7.22 |   RLH | 7.09 |   GNVC | 2.75 |   KKD | 7.38 |   PCRX | 9.43 |
|   WBMD | 27.23 |   WRLS | 8.13 |   GNVC | 2.51 |   RDNT | 2.33 |   SQNS | 3.77 |   GSAT | 0.63 | ||
|   VIT | 13.97 |   OPNT | 35.54 |   TAST | 11.74 |   RLH | 7.11 |   KGN | 4.21 |   COSI | 0.76 | ||
|   ACOR | 26.10 |   CHH | 37.11 |   BBW | 8.32 |   COSI | 0.76 |   CPA | 66.90 | ||||
|   | |||||||||||||
|
Which top stocks are close to breaking out?
|
|   | |
![]() | ||
Recommended by |
Selected by Intuit Inc's mint.com as one of  "20+ really great Twitter accounts" |
Mentioned in |
| Tweet |
|
| Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testamonials  |  | ||
| Copyright © Top Breakout Stocks | ||